
Of all 2006 The Art Institute of Pittsburgh Online Division and Art Institute of Pittsburgh graduates available for employment, 89.7% were working in a field related to their program of study within six months of graduation. If you'd like to see national job-placement statistics for The Art Institutes, click here.
Total Graduates |
Number of Graduates Available for Employment Within Six Months of Graduation* |
Number of Graduates Employed |
Percentage of Available Graduates Employed in Related Field |
Average Salary |
|
| Bachelor's Degree Programs | |||||
| Advertising | 4 | 4 | 4 | 100.0% | $27,210 |
| Culinary Management | 15 | 14 | 13 | 92.9% | $34,185 |
| Digital Media Production | 40 | 35 | 32 | 91.4% | $27,232 |
| Game Art & Design | 31 | 28 | 23 | 82.1% | $30,566 |
| Graphic Design | 152 | 140 | 135 | 96.4% | $29,706 |
| Industrial Design | 47 | 43 | 36 | 83.7% | $26,405 |
| Web Design & Interactive Media | 43 | 40 | 36 | 90.0% | $38,777 |
| Interior Design | 57 | 53 | 50 | 94.3% | $28,435 |
| Media Arts & Animation | 64 | 57 | 45 | 78.9% | $25,751 |
| Photography | 11 | 10 | 10 | 100.0% | $24,221 |
| Visual Effects & Motion Graphics | 17 | 17 | 14 | 82.4% | $29,364 |
| Total | 481 | 441 | 398 | 90.2% | $29,443 |
| Associate's Degree Programs | |||||
| Culinary Arts | 7 | 5 | 5 | 100.0% | $28,928 |
| Graphic Design | 79 | 58 | 51 | 87.9% | $25,546 |
| Industrial Design Technology | 10 | 6 | 5 | 83.3% | $21,176 |
| Web Design & Interactive Media | 26 | 16 | 16 | 100.0% | $28,977 |
| Photography | 39 | 34 | 32 | 94.1% | $22,917 |
| Video Production | 23 | 19 | 16 | 84.2% | $21,809 |
| Total | 184 | 138 | 125 | 90.6% | $24,794 |
| Diploma Programs | |||||
| The Art of Cooking | 2 | 2 | 2 | 100.0% | $28,100 |
| Digital Design | 73 | 49 | 41 | 83.7% | $33,624 |
| Residential Planning | 223 | 121 | 105 | 86.8% | $29,202 |
| Web Design | 47 | 32 | 31 | 96.9% | $36,936 |
| Total | 345 | 204 | 179 | 87.7% | $31,542 |
| All Program Totals | 1010 | 783 | 702 | 89.7% | $29,151 |
Overall statistics include employment activity for programs which are no longer offered as of June 30, 2006. January 1, 2006 - December 31, 2006 graduates as of six months after graduation. * The difference between total graduates and available graduates is those who have waived employment assistance for one of the following reasons: medical condition that prevents entering the work force, military duty, international status, furthering education with 50 percent or more credit load, stay at home parent, and graduates remaining in established non-related career fields. |
|||||
Complete our request information form or call 1-877-872-8869 to speak with an Assistant Director of Admissions.