
| Program Courses - 111 credits | ||
| Professional Development | Drawing | Color Theory |
| Interactive Portfolio Design | Perspective | Photography |
| Internship or Program Elective | Freshman Studies | Life Drawing |
| Concept Development | Typography | History and Analysis of Design |
| Digital Image Manipulation | Graphic Symbolism | Design Principles |
| Mixed Media | Advanced Typography | Electronic Design |
| Digital Image Manipulation II | Digital Illustration | Corporate Identity |
| Dimensional Design | Art Direction | Design and Technology |
| Intermediate Illustration | Design Team Production | Foundations of Electronic Production |
| Design Marketing | Contemporary Typography | Packaging Graphics |
| Editorial Illustration | Advertising Design | Fundamentals of Web |
| Portfolio Preparation for Graphic Design |
Communication Design | Basic Web Animation |
| Portfolio | Digital Illustration II | Basic Web Animation |
| Program Elective | Internship II or Program Elective | Graphic Illustration |
| Experimental Typography | Advanced Life Drawing | |
| Program Electives - 9 credits (select 3) | ||
| Human Factors | Internship | Internship II |
| Web Animation II | Advanced Computer Graphics | Environmental Graphics |
| Airbrush Basics | Airbrush Techniques | Dynamic Digital Illustration |
| Information Graphics | Advanced Illustration | Conceptual Imagery |
| Painting | Advertising Design II | Digital Photography II |
| Design Studio I | Design Studio II | |
| General Education Courses - 60 credits | ||
Complete our request information form or call 1-877-872-8869 to speak with an Assistant Director of Admissions.